
The 2011 Football signing class is complete and according to Recruiting Coordinator Tim Horton, every coach is happy because they each got at least one player. Coach Bobby Petrino calls it his most complete class since taking the head coaching job at Arkansas.
Twenty five new signees were announced on Wednesday to go along with the five that had already enrolled. The class includes seven from the state of Arkansas with the rest coming from California to Virginia…from Ontario Canada to central Florida. The first commitment of the class was almost two years ago with Demetrius Dean and the last was Kiero Small on February 1.
Drama on signing day was low, with only a couple of commitments in question. Florida DE Lonnie Gosha chose the Hogs over a late charge by the University of Miami. Texas TE Chris Barnett switched to Michigan, but had been flaky throughout the recruiting process. Initially committed to Oklahoma when he was rated a top 5 TE early in the process, he switched to the Razorbacks a few months ago. It isn’t surprising he changed his mind again, especially when you look at how transient he was in high school.
Coach Petrino expects a few players to contribute immediately, including OT Brey Cook. He also mentioned in the Signing Day press conference that they’re going to do a better job redshirting players this year as this class is going to add critical depth across the board.
Recruiting Service Rankings:
- Rivals: 24
- Scout: 16
- ESPN: 18
| Name | Location | Position | Height | Weight | Rivals Stars |
| Brandon Allen | Fayetteville, AR | QB | 6-3 | 212 | ![]() |
| Horace Arkadie | Irving, TX | DE | 6-4 | 235 | ![]() |
| Austin Beck | Nowata, OK | OL/DL | 6-7 | 307 | ![]() |
| Brey Cook | Springdale, AR | OL | 6-7 | 317 | ![]() |
| Marcus Danenhauer | Bentonville, AR | OL | 6-5 | 315 | ![]() |
| Demetrius Dean | Fayetteville, AR | WR/TE | 6-3 | 245 | ![]() |
| Kelvin Fisher, Jr | Queen Creek, AZ | CB | 5-10 | 180 | ![]() |
| Trey Flowers | Huntsville, AL | DE | 6-4 | 243 | ![]() |
| Quinta Funderburk | Chesapeake, VA | WR | 6-3 | 191 | ![]() |
| Rohan Gaines | Bainbridge, GA | S | 5-11 | 190 | ![]() |
| Tyler Gilbert | Sorrento, LA | LB | 6-3 | 241 | ![]() |
| Lonnie Gosha | Lake Butler, FL | DE | 6-2 | 270 | ![]() |
| Brock Haman | Scottsdale, AZ | LB | 6-3 | 225 | ![]() |
| Alonzo Highsmith, Jr | Missouri City, TX | LB | 6-1 | 220 | ![]() |
| DeMarcus Hodge | Monroe, LA | DT | 6-1 | 301 | ![]() |
| Darrell Kelly-Thomas | Lufkin, TX | DE | 6-4 | 225 | ![]() |
| Davyon McKinney | Forrest City, AR | WR | 6-3 | 175 | ![]() |
| Keante Minor | East St Louis, IL | WR | 6-0 | 194 | ![]() |
| Tevin Mitchel | Mansfield, TX | CB | 5-11 | 179 | ![]() |
| Grady Ollison | Malvern, AR | DE | 6-5 | 272 | ![]() |
| Jason Peacock | Milledgeville, GA | OL | 6-4 | 334 | ![]() |
| Andrew Peterson | Seagoville, TX | TE | 6-6 | 262 | ![]() |
| Jashaud Sims | Dickinson, TX | S | 6-4 | 185 | ![]() |
| Kiero Small | Baltimore, MD | FB | 5-10 | 255 | ![]() |
| Mitch Smothers | Springdale, AR | OL | 6-4 | 296 | ![]() |
| Robert Thomas | Muskogee, OK | DT | 6-3 | 340 | ![]() |
| Marquel Wade | Jacksonville, FL | WR | 5-11 | 185 | ![]() |
| Kody Walker | Jefferson City, MO | RB | 6-2 | 235 | ![]() |
| Brett Weir | London, Ontario | S | 6-5 | 217 | ![]() |
| Kane Whitehurst | Alpharetta, GA | WR | 6-0 | 175 | ![]() |

