College baseball does not get any better than pulling off a play like that in front of nearly 9,000 fans in your home stadium. Recruits, take notice.
Also, with our Friday, Saturday and Sunday starters, we're going to see multiple sweeps this year.
It's not just those guys. Astin may be the best pitcher on the team right now.
EDIT: Here are the updated stats for the season including today's game:
2012 Arkansas Baseball
Overall Statistics for Arkansas (as of Mar 18, 2012)
(All games Sorted by Batting avg)
Record: 19-2 Home: 17-1 Away: 0-0 Neutral: 2-1 SEC: 3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Matt Reynolds.... .379 20-20 66 19 25 6 0 3 16 40 .606 17 1 7 2 .500 2 0 6-7 11 47 5 .921
25 Dominic Ficociell .348 20-20 69 22 24 5 0 2 14 35 .507 15 3 7 2 .477 1 1 1-3 190 9 1 .995
18 Tim Carver....... .319 21-21 69 12 22 4 0 0 11 26 .377 4 5 5 1 .383 3 4 9-13 31 66 9 .915
16 Sam Bates........ .302 19-16 53 8 16 1 0 5 17 32 .604 7 2 12 2 .391 2 0 1-1 7 1 2 .800
19 Jake Wise........ .296 18-16 54 10 16 3 0 1 10 22 .407 11 1 7 0 .418 1 2 1-1 126 18 0 1.000
4 Jacob Morris..... .283 21-20 53 14 15 5 1 3 11 31 .585 12 4 21 0 .437 2 2 2-3 45 1 2 .958
12 Bo Bigham........ .271 20-19 70 12 19 4 0 1 11 26 .371 6 0 10 2 .325 1 0 5-7 33 44 5 .939
--------------
3 Jacob Mahan...... .324 12-8 37 6 12 0 0 0 9 12 .324 2 0 6 0 .359 0 0 0-0 4 6 0 1.000
6 Jimmy Bosco...... .294 17-14 51 11 15 2 0 2 11 23 .451 10 0 9 1 .397 2 0 0-1 12 0 1 .923
9 Derrick Bleeker.. .267 19-7 30 5 8 3 0 2 5 17 .567 3 1 5 0 .353 0 0 0-0 34 2 1 .973
28 Conor Costello... .250 6-1 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
10 Joe Serrano...... .238 10-4 21 5 5 0 0 0 2 5 .238 3 1 4 0 .360 0 1 1-1 3 0 0 1.000
1 Brian Anderson... .200 9-1 5 4 1 0 0 0 0 1 .200 1 4 0 0 .600 0 0 0-0 3 5 0 1.000
20 Matt Vinson...... .191 19-15 47 8 9 1 0 0 6 10 .213 13 0 12 0 .361 1 0 1-2 23 0 0 1.000
14 John Clay Reeves. .176 8-5 17 2 3 1 0 0 2 4 .235 1 1 2 0 .263 0 0 1-1 32 6 0 1.000
13 Michael Gunn..... .143 3-1 7 0 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0 0 0 0 .000
7 David Masters.... .111 7-1 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0 2 11 1 .929
Totals.............. .291 21-21 666 138 194 35 1 19 127 288 .432 105 23 110 10 .398 16 10 28-40 564 242 29 .965
Opponents........... .213 21-21 691 57 147 22 1 5 49 186 .269 61 11 170 14 .286 4 9 11-18 519 237 29 .963
LOB - Team (164), Opp (155). DPs turned - Team (16), Opp (16). CI - Team (0), Opp (1). IBB - Team (5), Reynolds, M. 4,
Ficociello,D 1. Picked off - Ficociello,D 1, Vinson, M. 1, Carver, T. 1, Morris, J. 1, Serrano, J. 1, Bosco, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
55 Ryne Stanek...... 1.52 5-0 5 5 0 0/1 0 29.2 22 7 5 11 25 1 0 0 104 .212 2 0 0 1 1
24 DJ Baxendale..... 2.30 5-0 6 6 0 0/0 0 27.1 23 9 7 8 21 9 0 1 105 .219 1 3 1 0 1
--------------
17 Barrett Astin.... 0.00 2-0 9 1 0 0/2 5 19.0 6 0 0 7 23 1 0 0 62 .097 3 2 0 0 2
13 Michael Gunn..... 0.00 0-0 6 0 0 0/2 0 5.2 2 0 0 2 7 1 0 0 18 .111 0 0 0 0 0
30 Brandon Moore.... 0.87 2-0 8 2 0 0/1 2 20.2 16 6 2 1 13 0 0 0 78 .205 1 1 0 0 2
39 Chris Oliver..... 1.00 0-0 5 1 0 0/1 0 9.0 9 1 1 1 4 3 0 1 34 .265 0 1 0 0 0
51 Cade Lynch....... 1.45 0-0 8 0 0 0/3 1 18.2 9 4 3 8 21 0 0 0 63 .143 1 0 0 0 1
47 Ty Wright........ 1.93 0-0 7 0 0 0/2 0 4.2 5 1 1 3 7 1 0 0 20 .250 0 0 0 0 0
34 Colby Suggs...... 2.08 1-0 10 0 0 0/3 0 8.2 6 2 2 3 10 1 0 1 31 .194 2 0 0 1 0
15 Nolan Sanburn.... 2.53 1-1 7 0 0 0/0 0 10.2 9 3 3 2 14 1 0 0 40 .225 3 1 0 1 0
33 Greg Milhorn..... 3.38 0-0 3 1 0 0/0 0 5.1 4 3 2 4 0 0 0 1 20 .200 0 1 0 0 0
32 Randall Fant..... 4.82 1-1 4 4 0 0/1 0 18.2 22 10 10 3 16 3 0 1 75 .293 0 0 0 0 2
37 Trent Daniel..... 8.44 0-0 4 1 0 0/0 0 5.1 8 5 5 2 4 0 0 0 24 .333 1 2 0 0 0
35 Mark Reyes....... 10.38 1-0 4 0 0 0/0 0 4.1 5 5 5 3 5 1 1 0 16 .313 1 0 0 0 0
36 Jeff Harvill..... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 3 0 0 0 0 1 1.000 1 0 0 1 0
Totals.............. 2.25 18-2 21 21 0 4/4 8 188.0 147 57 47 61 170 22 1 5 691 .213 16 11 1 4 9
Opponents........... 6.24 2-18 21 21 1 0/0 1 173.0 194 138 120 105 110 35 1 19 666 .291 18 23 4 16 10
PB - Team (4), Reeves, J. 3, Wise, J. 1, Opp (6). Pickoffs - Team (6), Reeves, J. 2, Lynch, C. 1, Baxendale,DJ 1, Reyes, M.
1, Wise, J. 1, Opp (6). SBA/ATT - Wise, J. (10-14), Baxendale,DJ (3-4), Moore, B. (4-4), Lynch, C. (2-3), Stanek, R. (0-3),
Reeves, J. (1-2), Astin, B. (1-1), Reyes, M. (0-1), Sanburn, N. (1-1), Oliver, C. (0-1).
2012 Arkansas Baseball
Overall Statistics for Arkansas (as of Mar 18, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Jake Wise........ 144 126 18 0 1.000 1 10 4 .714 1 0
14 John Clay Reeves. 38 32 6 0 1.000 0 1 1 .500 3 0
20 Matt Vinson...... 23 23 0 0 1.000 0 0 0 --- 0 0
3 Jacob Mahan...... 10 4 6 0 1.000 3 0 0 --- 0 0
1 Brian Anderson... 8 3 5 0 1.000 0 0 0 --- 0 0
17 Barrett Astin.... 7 0 7 0 1.000 0 1 0 1.000 0 0
34 Colby Suggs...... 4 0 4 0 1.000 0 0 0 --- 0 0
55 Ryne Stanek...... 4 2 2 0 1.000 1 0 3 .000 0 0
32 Randall Fant..... 3 1 2 0 1.000 0 0 0 --- 0 0
10 Joe Serrano...... 3 3 0 0 1.000 0 0 0 --- 0 0
28 Conor Costello... 2 2 0 0 1.000 0 0 0 --- 0 0
24 DJ Baxendale..... 2 0 2 0 1.000 0 3 1 .750 0 0
37 Trent Daniel..... 1 0 1 0 1.000 0 0 0 --- 0 0
51 Cade Lynch....... 1 0 1 0 1.000 0 2 1 .667 0 0
47 Ty Wright........ 1 0 1 0 1.000 0 0 0 --- 0 0
39 Chris Oliver..... 1 1 0 0 1.000 0 0 1 .000 0 0
33 Greg Milhorn..... 1 0 1 0 1.000 0 0 0 --- 0 0
35 Mark Reyes....... 1 0 1 0 1.000 0 0 1 .000 0 0
25 Dominic Ficociell 200 190 9 1 .995 14 0 0 --- 0 0
9 Derrick Bleeker.. 37 34 2 1 .973 1 0 0 --- 0 0
4 Jacob Morris..... 48 45 1 2 .958 1 0 0 --- 0 0
12 Bo Bigham........ 82 33 44 5 .939 8 0 0 --- 0 0
7 David Masters.... 14 2 11 1 .929 1 0 0 --- 0 0
6 Jimmy Bosco...... 13 12 0 1 .923 0 0 0 --- 0 0
5 Matt Reynolds.... 63 11 47 5 .921 4 0 0 --- 0 0
18 Tim Carver....... 106 31 66 9 .915 10 0 0 --- 0 0
30 Brandon Moore.... 7 2 4 1 .857 0 4 0 1.000 0 0
16 Sam Bates........ 10 7 1 2 .800 0 0 0 --- 0 0
15 Nolan Sanburn.... 1 0 0 1 .000 0 1 0 1.000 0 0
36 Jeff Harvill..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Michael Gunn..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 835 564 242 29 .965 16 11 7 .611 4 0
Opponents........... 785 519 237 29 .963 16 28 12 .700 6 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game