|
MEDIA HEADLINES
3-20-10: Not the Ideal Start
3-20-10: Arkansas spring depth chart released
3-20-10: Your 2010 STF All-Stars |
| Baseball Standings | ||||
| EAST | CONF W-L | TOTAL W-L | ||
| Florida | 1-0 | 14-3 | ||
| S. Carolina | 1-0 | 14-4 | ||
| Vanderbilt | 0-1 | 15-3 | ||
| Kentucky | 0-1 | 14-4 | ||
| Tennessee | 0-1 | 10-8 | ||
| Georgia | 0-1 | 8-10 | ||
| WEST | CONF W-L | TOTAL W-L | ||
| Alabama | 1-0 | 15-1 | ||
| Ole Miss | 1-0 | 14-4 | ||
| Arkansas | 1-0 | 13-3 | ||
| Auburn | 1-0 | 12-5 | ||
| LSU | 0-1 | 14-3 | ||
| Miss. St. | 0-1 | 11-7 | ||
| Updated 3/20/10 at 3:50 pm | ||||
