2010 Baseball Schedule

2010 Razorback Baseball Schedule
Date Time Opponent Location Media Result Record
2/19/10 3:05 pm Ball State Baum Stadium W 10-2 1-0
2/20/10 1:05 pm Ball State Baum Stadium L 2-5 1-1
2/21/10 1:05 pm Ball State Baum Stadium W 9-3 2-1
2/26/10 3:05 pm Troy Baum Stadium W 10-1 3-1
2/27/10 1:05 pm Troy Baum Stadium W 10-8 4-1
2/28/10 1:05 pm Troy Baum Stadium W 7-6 5-1
3/02/10 3:05 pm Kansas Baum Stadium W 15-3 6-1
3/05/10 3:00 pm Cal Berkeley, CA W 7-3 7-1
3/06/10 3:00 pm Cal Berkeley, CA W 9-5 8-1
3/07/10 3:00 pm Cal Berkeley, CA L 0-6 8-2
3/09/10 3:05 pm S Dakota St Baum Stadium, CA L 2-3 8-3
3/10/10 3:05 pm S Dakota St Baum Stadium, CA W 21-2 9-3
3/12/10 3:05 pm UW-Milwaukee Baum Stadium W 14-6 10-3
3/13/10 2:05 pm UW-Milwaukee Baum Stadium W 7-0 11-3
3/14/10 12:05 pm UW-Milwaukee Baum Stadium W 3-2 12-3
3/20/10 6:00 pm LSU Baton Rouge, LA CST W 6-3 13-3
3/20/10 2:00 pm LSU Baton Rouge, LA CST L 7-8 13-4
3/21/10 12:00 pm LSU Baton Rouge, LA CST L 1-5 13-5
3/23/10 5:30 pm McNeese St Lake Charles, LA W 3-2 14-5
3/24/10 5:30 pm McNeese St Lake Charles, LA W 7-6 15-5
3/26/10 5:35 pm Alabama Baum Stadium CST W 9-8 16-5
3/27/10 1:05 pm Alabama Baum Stadium W 4-3 17-5
3/28/10 12:05 pm Alabama Baum Stadium CST W 10-5 18-5
3/30/10 5:35 pm Centenary Baum Stadium W 18-2 19-5
3/31/10 2:05 pm Centenary Baum Stadium W 9-4 20-5
4/02/10 5:35 pm Kentucky Baum Stadium L 8-12 20-6
4/03/10 1:05 pm Kentucky Baum Stadium W 10-1 21-6
4/04/10 12:05 pm Kentucky Baum Stadium W 17-6 22-6
4/07/10 5:35 pm St Louis Baum Stadium W 32-8 23-6
4/09/10 5:30 pm Mississippi St Starkville, MS W 8-3 24-6
4/10/10 1:00 pm Mississippi St Starkville, MS W 8-5 25-6
4/11/10 12:30 pm Mississippi St Starkville, MS W 13-3 26-6
4/13/10 5:35 pm New Mexico Baum Stadium W 4-3 27-6
4/14/10 5:35 pm New Mexico Baum Stadium W 5-4 28-6
4/16/10 5:35 pm Georgia Baum Stadium ESPN2 W 10-2 29-6
4/17/10 1:05 pm Georgia Baum Stadium W 10-2 30-6
4/18/10 12:05 pm Georgia Baum Stadium W 13-5 31-6
4/20/10 5:35 pm Oral Roberts Baum Stadium CST W 9-5 32-6
4/23/10 4:30 pm Florida Gainesville, FL W 8-3 33-6
4/24/10 11:00 am Florida Gainesville, FL L 2-8 33-7
4/25/10 11:00 am Florida Gainesville, FL L 1-2 33-8
4/28/10 5:35 pm Missouri St Baum Stadium CST W 5-4 34-8
4/30/10 5:35 pm Auburn Baum Stadium CST W 9-4 35-8
5/01/10 1:05 pm Auburn Baum Stadium L 7-8 35-9
5/02/10 12:05 pm Auburn Baum Stadium CST L 2-13 35-10
5/08/10 6:00 pm Mississippi Oxford, MS ESPNU W 11-4 36-10
5/09/10 6:00 pm Mississippi Oxford, MS ESPNU L 3-2 36-11
5/09/10 12:30 pm Mississippi Oxford, MS W 7-0 37-11
5/11/10 5:35 pm Louisiana Tech Dickey-Stephens Park W 5-4 38-11
5/14/10 5:35 pm South Carolina Baum Stadium CST L 2-3 38-12
5/15/10 1:05 pm South Carolina Baum Stadium L 0-5 38-13
5/16/10 12:05 pm South Carolina Baum Stadium CST L 3-5 38-14
5/18/10 5:35 pm Oklahoma Norman, OK L 2-5 38-15
5/20/10 5:30 pm Vanderbilt Nashville, TN L 3-4 38-16
5/21/10 5:00 pm Vanderbilt Nashville, TN W 4-3 39-16
5/22/10 1:00 pm Vanderbilt Nashville, TN SPSO W 7-5 40-16
5/26/10 11:00 am SECT – Vandy Hoover, AL L 0-2 40-17
5/27/10 11:00 am SECT – Florida Hoover, AL L 4-5 40-18
5/28/10 11:00 am SEC Tournament Hoover, AL    
5/29/10 11:00 am SEC Tournament Hoover, AL    
5/30/10 11:00 am SEC Tournament Hoover, AL    
6/04/10 11:00 am NCAA Regional – Grambling Fayetteville, AR W 19-7 41-18
6/06/10 6:05 pm NCAA Regional – WSU Fayetteville, AR W 6-4 42-18
6/07/10 6:05 pm NCAA Regional – TBD Fayetteville, AR W 7-2 43-18
6/13/10 7:00 pm Super Regional Tempe, AZ    
6/13/10 5:00 pm Super Regional Tempe, AZ    
6/15/10 8:00 pm Super Regional Tempe, AZ    
6/18/10 11:00 am CWS Omaha, NE    
6/19/10 11:00 am CWS Omaha, NE    
6/20/10 11:00 am CWS Omaha, NE    
6/21/10 11:00 am CWS Omaha, NE    
6/22/10 11:00 am CWS Omaha, NE    

Leave a Comment